Humber West
Newfoundland and Labrador electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Newfoundland and Labrador House of Assembly |
District created | 1971 |
First contested | 1971 |
Last contested | 2011 |
Demographics | |
Population (2006) | 10,201 |
Electors (2011) | 8,403 |
Humber West is a defunct provincial electoral district for the House of Assembly of Newfoundland and Labrador. In 2011, there were 8,403 eligible voters living within the district.[1]
The district includes the western part of Corner Brook, as well as the communities of Gallants, George's Lake, Pinchgut Lake and Spruce Brook. The district has elected a member of the governing party in every election since confederation, with the exception of future premier Danny Williams' by-election win two years before he led his Progressive Conservative Party to power.
The seat has been held by three former premiers of the province. From 2001 to 2010, premier Williams held the seat, from 1971 to 1979 the seat was represented by premier, Frank Moores and from 1966 to 1971 the seat was held by Joey Smallwood.
The riding voted for the party to form government in every election since Newfoundland became a province in 1949.
The district was abolished in 2015, and was succeeded by the new district of Corner Brook.
Members of the House of Assembly
[edit]The district has elected the following members of the House of Assembly:
Member | Party | Term | |
---|---|---|---|
Vaughn Granter | Progressive Conservative | 2011–2015 | |
Danny Williams | Progressive Conservative | 2001-2010 | |
Paul Dicks | Liberal | 1989-2001 | |
Ray Baird | Progressive Conservative | 1979-1989 | |
Frank Moores | Progressive Conservative | 1971-1979 | |
Joseph R. Smallwood | Liberal | 1966-1971 | |
Charles H. Ballam | Liberal | 1949-1966 |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Vaughn Granter | 2335 | 59.38% | – | |
Liberal | Donna Luther | 833 | 21.19% | ||
NDP | Jordan Stringer | 764 | 19.43% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Vaughn Granter | 2109 | 63.58% | – | |
Liberal | Mark Watton | 1097 | 33.06% | ||
NDP | Rosie Myers | 112 | 3.38% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Danny Williams | 3755 | 87.92% | – | |
Liberal | Maurice Budgell | 516 | 12.08% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Danny Williams | 3823 | 68.72% | – | |
Liberal | Edward Buckle | 1533 | 27.56% | ||
NDP | Matthew Robbins | 207 | 3.72% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Danny Williams | 3606 | 72.01% | – | |
Liberal | June Alteen | 1215 | 24.26% | ||
NDP | Kris Watton | 186 | 3.71% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Paul Dicks | 2814 | 58.40% | ||
Progressive Conservative | Pat Callahan | 1152 | 23.91% | – | |
NDP | Paul Bourgeois | 852 | 17.68% |
References
[edit]- ^ "Summary of Polling Divisions HUMBER WEST" (PDF). Elections Newfoundland and Labrador. 3 August 2011. Retrieved 15 September 2011.[permanent dead link ]
- ^ Encyclopedia of Newfoundland and Labrador
- ^ Premier Announces Date for By-Election in District of Humber West
- ^ Newfoundland & Labrador Votes 2007. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
- ^ Newfoundland & Labrador Votes 2003. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
External links
[edit]